<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justice &#38; Security Strategies</title>
	<atom:link href="http://newweb.jssinc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://newweb.jssinc.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:49:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smart Policing in Cambridge</title>
		<link>http://newweb.jssinc.org/smart-policing-in-cambridge/</link>
		<comments>http://newweb.jssinc.org/smart-policing-in-cambridge/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finding Funds and Grants]]></category>
		<category><![CDATA[Research and Evaluation]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[Cambridge (MA) Police Department]]></category>
		<category><![CDATA[Everett (MA) Police Department]]></category>
		<category><![CDATA[Somerville (MA) Police Department]]></category>
		<category><![CDATA[US Department of Justice - Bureau of Justice Assistance]]></category>

		<guid isPermaLink="false">http://newweb.jssinc.org/?p=339</guid>
		<description><![CDATA[View the project&#8217;s Press Release from the Cambridge Police Department.

Additional information coming soon.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cambridgema.gov/cpd/newsandalerts/Archives/2012/02/smartpolicinggrant.aspx">View the project&#8217;s Press Release from the Cambridge Police Department.</a><br />
<br />
Additional information coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://newweb.jssinc.org/smart-policing-in-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Safe Places</title>
		<link>http://newweb.jssinc.org/creating-safe-places/</link>
		<comments>http://newweb.jssinc.org/creating-safe-places/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law Enforcement Agencies]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Training and Education]]></category>
		<category><![CDATA[See List Below]]></category>

		<guid isPermaLink="false">http://newweb.jssinc.org/?p=335</guid>
		<description><![CDATA[CPTED is a process and a way of thinking about crime. It is not a program or system of ready–made solutions. CPTED emphasizes understanding and changing the physical environment in an effort to reduce crime at particular locations.

CPTED also commonly brings together various departments in local government to examine how the physical features of an [...]]]></description>
			<content:encoded><![CDATA[<p>CPTED is a process and a way of thinking about crime. It is not a program or system of ready–made solutions. CPTED emphasizes understanding and changing the physical environment in an effort to reduce crime at particular locations.<br />
<br />
CPTED also commonly brings together various departments in local government to examine how the physical features of an area influence and contribute to the occurrence of crime.<br />
<br />
Why does it work?<br />
<br />
CPTED is effective because of the concept called defensible space. This concept suggests all space in the human environment is defendable: someone may take responsibility for the space and take action to defend it from non-legitimate, criminal, or unintended use.<br />
<br />
Alternately, space can be undefended. When there is no identifiable person who is responsible for the space, it is left exposed to criminal use. Crime is more likely to happen at an undefended location, and crime is less likely to occur in a defended area.<br />
<br />
How does it work?<br />
<br />
CPTED is applied in the community through one of four overlapping strategies:<br />
<br />
	•	Natural Surveillance – the design of an area so as to allow the greatest visibility by citizens.<br />
	•	Territorial Reinforcement – how space is defined.  All space is defined as public, private, or semi-public/semi-private.<br />
	•	Access Control – the physical guidance of movement to and from a place by the placement of entrances, exits, fencing, landscaping, and locks.<br />
	•	Maintenance – the upkeep of an area demonstrates that someone cares and will defend the property against crime.<br />
<br />
Clients<br />
<br />
Since 2006 Justice &#038; Security Strategies has worked with numerous cities and organizations to use the principles of CPTED, including:<br />
<br />
	•	City of Dublin, CA<br />
	•	City of San Rafael, CA<br />
	•	City of Walnut Creek, CA<br />
	•	City of Pittsburg, CA<br />
	•	City of Visalia, CA<br />
	•	City of Stockton, CA<br />
	•	City of Richmond, CA<br />
	•	American Planning Association-California Chapter<br />
	•	California Code Enforcement Association<br />
	•	San Francisco Bay Area Rapid Transit<br />
	•	Design, Community &#038; Environment Planning Firm<br />
	•	Institute for Children, Family and Justice<br />
<br />
Our staff has extensive experience in implementing and teaching Crime Prevention Through Environmental Design. They have taught CPTED classes to police, city planners, school officials, code enforcement officers, and other municipal government workers throughout California for many years.  They have extensive experience in municipal policing, where they have consulted on numerous CPTED projects with city staff, school district staff, community members, and private businesses.<br />
<br />
What we offer<br />
<br />
JSS provides both training and consulting services in CPTED. We customize our training to fit your organization and needs. We perform assessments on new and existing facilities and developments.    </p>
]]></content:encoded>
			<wfw:commentRss>http://newweb.jssinc.org/creating-safe-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Consulting (Test)</title>
		<link>http://newweb.jssinc.org/management-consulting-test/</link>
		<comments>http://newweb.jssinc.org/management-consulting-test/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Consulting]]></category>

		<guid isPermaLink="false">http://newweb.jssinc.org/?p=299</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://newweb.jssinc.org/management-consulting-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Funding and Grants (Test)</title>
		<link>http://newweb.jssinc.org/finding-funding-and-grants-test/</link>
		<comments>http://newweb.jssinc.org/finding-funding-and-grants-test/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finding Funds and Grants]]></category>

		<guid isPermaLink="false">http://newweb.jssinc.org/?p=297</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://newweb.jssinc.org/finding-funding-and-grants-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training and Education (Test)</title>
		<link>http://newweb.jssinc.org/training-and-education-test/</link>
		<comments>http://newweb.jssinc.org/training-and-education-test/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training and Education]]></category>

		<guid isPermaLink="false">http://newweb.jssinc.org/?p=295</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://newweb.jssinc.org/training-and-education-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeland Security in Montgomery County</title>
		<link>http://newweb.jssinc.org/homeland-security-test/</link>
		<comments>http://newweb.jssinc.org/homeland-security-test/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Montgomery County (MD) Office of Emergency Management and Homeland Security]]></category>

		<guid isPermaLink="false">http://newweb.jssinc.org/?p=293</guid>
		<description><![CDATA[JSS and 11 partners (JSS Team) provide responsive, flexible, collaborative services to the Montgomery County Office of Emergency Management and Homeland Security.  Specifically, the JSS Team provides:

	•	Expertise in every aspect of first responder capabilities and their incident command response, including emergency medical services, public health and hospitals;
	•	Nationally respected and recognized authorities in federal, state, [...]]]></description>
			<content:encoded><![CDATA[<p>JSS and 11 partners (JSS Team) provide responsive, flexible, collaborative services to the Montgomery County Office of Emergency Management and Homeland Security.  Specifically, the JSS Team provides:<br />
<br />
	•	Expertise in every aspect of first responder capabilities and their incident command response, including emergency medical services, public health and hospitals;<br />
	•	Nationally respected and recognized authorities in federal, state, regional and local strategic, policy and operational requirements  for emergency management planning, response, mitigation recovery and resilience and all the emergency support functions;<br />
	•	Broad knowledge, expertise and capabilities in public outreach and education with sensitivity to diverse communities and ability to translate materials into multiple languages;<br />
	•	Expertise in crisis communications, cyber terrorism and security, terrorist threat assessment and critical infrastructure protection;<br />
	•	Expertise in building consensus, facilitating meetings and exercises, executive level policy dialogs and training in communications, policy implementation, standard operating procedures and performance;<br />
	•	Expertise in federally funded grants and UASI project management and support;<br />
	•	Extensive experience with development and implementation of the Emergency Management Standards including EMAP. NFPA and ASTM.<br />
	•	Deep and experienced familiarity with the diversity of Montgomery County communities, including outreach and involvement of city/town governments, civic organizations and the private sector; and<br />
	•	Commitment to maximum participation of small business, MBE, veteran and minority owned businesses.<br />
<br />
JSS has assembled a unique team with breadth, depth, and extensive experience in emergency management planning and support.  The Team that we have assembled includes nationally recognized authorities in emergency management planning, response, mitigation, and recovery and has extensive involvement and familiarity with Montgomery County, its various communities and businesses, as well as the National Capital Region and the State of Maryland:<br />
<br />
	•	Abt Associates, located in Bethesda, Maryland, has 45 years experience supporting government with planners, scientists, analysts, IT and other specialists in a wide-range of business programs focusing on critical infrastructure sectors.<br />
	•	Beverly R. Silverberg Communications, Inc. (BRSCI), a small, woman-owned management consulting firm based in Montgomery County, specializes in efficient and effective strategic communications helping organizations deal with crisis situations and public outreach.<br />
	•	CNA is a not-for-profit research and analysis organization with 68 years of experience solving some of our nation’s most complex operational and homeland security problems at the local, state and federal levels.<br />
	•	Digital Sandbox is a risk analysis and management software firm that creates risk analytics and risk-based solutions for federal, state, local, and private organizations to mitigate catastrophic and disruptive threats that can impact them.<br />
	•	G-2 Solutions, led by Christopher Geldart, is a Service Disabled Veteran-Owned Small Business that specializes in providing full-spectrum homeland security and emergency management solutions for federal, state and local governments.<br />
	•	MELE Associates, headquartered in Rockville, MD, is a veteran-owned, minority-owned business with an extensive record in project management, homeland security, health information systems, energy, radiological/nuclear threat reduction and critical infrastructure protection.<br />
	•	Radius Technology Group, an 8(a) certified small business headquartered in Silver Spring, Maryland, is an Information Assurance and Management Consulting firm that specializes in cyber security, physical security, and program management support.<br />
	•	Readiness Consulting Services (RCS), led by Robert Fletcher, is a small business providing executive consulting to federal, state and local government , universities and non- governmental organizations engaged in emergency management and homeland security.<br />
	•	Science Applications International Corporation (SAIC) BDR Division is a leader in emergency management and disaster readiness, dedicated to helping local, state, and federal government agencies, hospitals, schools, universities, and the private sector plan for, respond to, and recover from natural and human-caused disasters.<br />
	•	Telecommunications Development Corporation (TDC), a small minority-owned business, specializes in homeland security and emergency management planning by offering project management, network and systems administration, site management, and training.<br />
	•	TriMed, Inc. is a woman-owned small business in Montgomery County that was established in 1993 to provide medical planning and consulting services for all-hazards events in the National Capital Region.<br />
This Team includes six small businesses; six are certified minority business enterprises; and four are local small businesses in Montgomery County. JSS leads this Team with its project management skills and provides depth with its knowledge of and expertise with first responders operations and trends.  </p>
]]></content:encoded>
			<wfw:commentRss>http://newweb.jssinc.org/homeland-security-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Planners (Test)</title>
		<link>http://newweb.jssinc.org/city-planners-test/</link>
		<comments>http://newweb.jssinc.org/city-planners-test/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Planners]]></category>

		<guid isPermaLink="false">http://newweb.jssinc.org/?p=291</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://newweb.jssinc.org/city-planners-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children of Inmates</title>
		<link>http://newweb.jssinc.org/service-network-for-children-of-inmates/</link>
		<comments>http://newweb.jssinc.org/service-network-for-children-of-inmates/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Correctional Agencies]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Social Services and Community Organizations]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[Miami-Dade County (FL)]]></category>
		<category><![CDATA[The Children's Trust]]></category>

		<guid isPermaLink="false">http://newweb.jssinc.org/?p=274</guid>
		<description><![CDATA[Activities of the Service Network for Children of Inmates:

Since 2007 the Network has served children, ages birth to 18, whose parents are incarcerated in prison or jail. The Network has:

	•	Developed systematic processes to receive referrals from the community, local law enforcement, Miami-Dade County jail and state prisons
	•	Proactively located children to ensure they are safe and [...]]]></description>
			<content:encoded><![CDATA[<p>Activities of the Service Network for Children of Inmates:<br />
<br />
Since 2007 the Network has served children, ages birth to 18, whose parents are incarcerated in prison or jail. The Network has:<br />
<br />
	•	Developed systematic processes to receive referrals from the community, local law enforcement, Miami-Dade County jail and state prisons<br />
	•	Proactively located children to ensure they are safe and with a responsible adult caregiver<br />
	•	Established six community-based care coordination centers in faith-based organizations to respond to crises and provide basic services<br />
	•	Provided services to  reduce risks for anti-social behaviors, facilitate family stabilization, and improve developmental progress<br />
	•	Created opportunities to allow for stronger bonds and attachment between children and incarcerated parents through prison and jail visits and video-visitations, and<br />
	•	Raised community knowledge of the consequences of incarceration on children.<br />
<br />
The Network provides these children and their families with wrap-around support that will lead to success in school and society.  A number of strategies and tactics are employed to ensure that these children are safe and served by nurturing families and communities.  Identifying and locating these children is the first step in assisting them.  Second, we assist in the child and family in obtaining basic needs (food, clothing, shelter) and provide them with appropriate referrals to medical services, mental health care, educational opportunities, legal assistance, and other services. Third, we strengthen the bonds between the incarcerated parent and child through communication (letter writing), visits to prison or jail, and with video visits at the Care Coordination Centers.  Fourth, we raise community awareness and serve as advocates for these children of inmates.  We carefully measure our performance and provide the Children’s Trust with robust results.<br />
<br />
Since 2007 the Network has received 2,250 referrals from incarcerated parents and other sources; located, and contacted 1,625 of those referrals; and provided care coordination services to 919 children and their families. To strengthen the familial bond between the child and his/her incarcerated parent, the Network has taken over 500 children to visit seven Florida Department of Corrections facilities and the Miami-Dade County Jail since 2008.  To raise community awareness, the Network established a website in December 2008 and in 18 months the site has received over 3,500 unique hits and over 4,500 visits.<br />
<br />
The Network has garnered the attention of the news media as evidenced by the Miami Herald’s three articles about children of inmates, CBS4 News’ three television stories, and in January 2010 National Public Radio’s “Tell Me More” program showcased the work of the Network.  More importantly, the Network has gained a foothold in the state, as the Florida Department of Corrections has included the Children of Inmates in its re-entry plans with seven correctional institutions.<br />
<br />
We provide a continuum of direct and unique support services.  These services include:<br />
 <br />
	•	Hosting free-flowing expression support groups for small groups of children to help children understand and process their feelings and come-to-terms with the realities of parental incarceration.  During these sessions, letter-writing or drawing are used to support the child’s efforts to communicate with their incarcerated parents and to express their feelings about the situations in which they find themselves.<br />
<br />
	•	Separately hosting support groups to allow the caregivers build a sense of community and share how they are resolving problems specific to their situation, such as obtaining birth certificates for children left in their care, managing school routines, etc.<br />
<br />
	•	Coordinating special quarterly trips to selected correctional facilities to overcome barriers to visitation and improve caregiver bonding, where appropriate.  The trips are used both to provide support to existing clients and to engage new clients.<br />
<br />
	•	Employing  video-visitation sessions using state-of-the-art conferencing technologies to maintain more frequent contact and/ or to provide for less costly, invasive and frightening contact/ bonding between the child and incarcerated parent.</p>
]]></content:encoded>
			<wfw:commentRss>http://newweb.jssinc.org/service-network-for-children-of-inmates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Kids, Safe Schools</title>
		<link>http://newweb.jssinc.org/safe-kids-safe-schools/</link>
		<comments>http://newweb.jssinc.org/safe-kids-safe-schools/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 19:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research and Evaluation]]></category>
		<category><![CDATA[Plumsted Township Board of Education]]></category>

		<guid isPermaLink="false">http://newweb.jssinc.org/?p=203</guid>
		<description><![CDATA[Implementation and impact evaluation of the iris recognition technology in three New Jersey schools.
]]></description>
			<content:encoded><![CDATA[<p>Implementation and impact evaluation of the iris recognition technology in three New Jersey schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://newweb.jssinc.org/safe-kids-safe-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspectors at District Stations</title>
		<link>http://newweb.jssinc.org/inspectors-at-district-stations/</link>
		<comments>http://newweb.jssinc.org/inspectors-at-district-stations/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 19:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law Enforcement Agencies]]></category>
		<category><![CDATA[Research and Evaluation]]></category>
		<category><![CDATA[San Francisco (CA) Police Department]]></category>

		<guid isPermaLink="false">http://newweb.jssinc.org/?p=199</guid>
		<description><![CDATA[Evaluation of community policing pilot project, inspectors decentralized with placements in district stations. 
]]></description>
			<content:encoded><![CDATA[<p>Evaluation of community policing pilot project, inspectors decentralized with placements in district stations. </p>
]]></content:encoded>
			<wfw:commentRss>http://newweb.jssinc.org/inspectors-at-district-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

